Parameter |
Description |
Module | SIMCOM |
Technology | GPRS,GSM, GPS |
Tracking | |
GNSS Antenna | GPS,AGPS,QZSS,GAGAN |
Channel | 22 Tracking /66 Acquisition channel |
Sensitivity | -165dbm |
Accuracy | <3m |
Hot Start | <1sec |
Warm Start | <30sec |
Cold Start | <32sec |
Network | |
2G Band | Quad-band GSM 850/900/1800/1900MHZ/DUAL BAND(900/1800MHZ) |
RF Power | Class 4(2W@850/900MHZ)/CLASS 1 (W@1800/1900MHZ) |
Data | GPRS Multislot class,coding scheme CS 1,2,3,4 |
Data security | AES 256 encryption ,FTPS,HTTPS |
Communication Protocol | TCP/IP/UDP/FTP/HTTP |
Transport Layering Security | TLS, SSL |
Bluetooth | BT 3.0 |
Hardware Characteristics | |
Voltage Range | 8-36 V |
Working Current | Sleeping mode<5mA , Active mode<125mA |
Operating Temperature | -10 ⁰ C to 80 ⁰ C |
Humidity | 5% to 95% |
Battery | 250mAH |
I/Os & Indicators | D/I: 2 D/O:1 A/I:1 |
GNSS/GPS Antenna | Internal High Gain Antenna |
USB | 2.0 MICRO USB |
Indicators | 3 LED’s (Power, GSM, GPS) |
Sim | Micro SIM |
Memory | 6000 packets |
G-100
Features
Multiple I/O’s.
Fuel Tracking.
Remote Data Logging.
AC Sense.
Internal Battery Backup.
Bluetooth enabled.
Technical Specification