KEY FEATURES
Display | Graphical LCD display 128*64 |
Keypad | Membrane Type keypad with 12 Keys |
Printer | Inbuilt “THERMAL PRINTER” |
POWER
Voltage Range | 9-30V DC |
Battery | 1000mAh Li-Ion 3.7V |
NAVIGATION
Sensitivity | -162dBm |
Horizontal Positional Accuracy | < 3m |
Hot Start | < 1sec |
Warm Start | < 33sec |
Cold Start | < 33sec |
CELLULAR NETWORK
GSM | Dual/Quad Band GSM (850/900/1800/1900MHZ) |
GPS | Best in Class, GPS + NAVIK Receiver |
Transmitting Power | Class 4 (2W@850/900 MHz), Class 1 (1W@1800/1900 MHz) |
Protocol | TCP/ IP / UDP / FTP / HTTP |
OPERATING ENVIRONMENT
Working Current | Sleep Mode < 15mA, Active Mode < 125mA |
Please feel free to fill contact form
Please fill to download the brochure