These cookies enable core functionality such as security, verification of identity and network management. These cookies can’t be disabled.
AIS140-compliant tracker for all public and commercial transportation in India.
Seamlessly connect for real-time vehicle data monitoring and diagnostics with built-in CAN port.
The IP67-rated casing ensures robust protection against dust and water immersion.
| Digital Input | 4 |
| Digital Output | 3 |
| Analog Input | 2 |
| RS232 | 1 |
| CAN | 1* |
| GNSS Antenna | Internal High Gain GNSS |
| GSM Antenna | Internal High Gain GSM |
| Indicators | 5 LEDs (Power, Charging, GSM, GPS, MCU) |
| SIM | eSIM |
| Memory | 80,000 Log Packets |
| GNSS | GPS, IRNSS, GLONASS, GALILEO, BDS, QZSS |
| Horizontal Position Autonomous | <1m CEP @ Open Sky |
| SBAS | Supported |
| Tracking Sensitivity | -162 dBm |
| Re-acquisition Sensitivity | -158 dBm |
| Velocity | 0.1 m/s CEP |
| Hot Start | 1 sec |
| Warm Start | 10 sec |
| Cold Start | 30 sec |
| Technology | GSM |
| 2G Band | 850/900/1800/1900 MHz |
| RF Power | Class 4 (2W@850/900 MHz), Class 1 (1W@1800/1900 MHz) |
| Coding Scheme | CS 1, 2, 3, 4 |
| SMS | Point to point MO & MT, SMS cell broadcast, Text and PDU mode |
| Voltage Range | 8-36V DC |
| Battery | 1000 mAh Li-Po 3.7V |
| Working Current | Sleep Mode < 5mA, Active Mode < 180mA |
| Operating Temperature | -20 °C to +60 °C (With Battery), -30 °C to +75 °C (Without Battery) |
| Operating Humidity | 5% to 95% non-condensing at +40 °C |
| Ingress Protection Rating | IP65 |
| Dimensions | 108x98x33 mm (L x B x H) |
| Weight | 193 g |
| Sensors | 3D Accelerometer & 3D Gyroscope |
| Scenarios | Overspeed detection, Manual Geofence, Unplug detection, Harsh Acceleration, Harsh Braking, Rush turning, Cabinet tamper detection, Battery low, Parameter setting alerts, SOS alerts |
| Sleep modes | Deep Sleep |
| Configuration and firmware update | FOTA Web, FOTA |
| SMS | Configuration, DOUT control, Debug |
| GPRS commands | Configuration, DOUT control, Debug |
| Time Synchronization | GPS |
| Fuel monitoring | LLS (Analog, BLE & RS232) |
| Specification | BLE 5.0* |
| Supported Peripherals | Temperature and Humidity sensor, Universal BLE sensors support, Beacons* |
A sophisticated solution for remotely managing devices, featuring a multi-tiered account structure. Establish intelligent groups and schedules to automate firmware and configuration updates.
Know More
A cutting-edge device configuration solution equipped with automated software updates. Optimize device usage by leveraging tooltips and a device wizard for helpful guidance, accelerating the configuration process with search and filters.
Know More