These cookies enable core functionality such as security, verification of identity and network management. These cookies can’t be disabled.
Advanced CAT-1, CAT-M1, NB-2 connectivity with 2G fallback ensures uninterrupted operations.
Efficiently monitor vehicle data and performance through seamless connectivity with with built-in CAN port.
High voltage range enables extended operation and enhanced performance efficiency.
| Digital Input | 4 |
| Digital Output | 4 |
| Analog Input | 2 |
| 1-Wire | 1 |
| CAN | 1 |
| RS232/ RS485 | 1 |
| GNSS Antenna | Internal High Gain GNSS |
| LTE Antenna | Internal High Gain LTE |
| Indicators | 3 LED's (Charging, LTE, GNSS) |
| SIM | Micro SIM or eSIM |
| USB | 2.0 Micro USB |
| Memory | 64Mb internal flash memory |
| GNSS | GPS, GLONASS, GALILEO, BEIDOU, QZSS, AGPS |
| Channels | 47 Tracking Channel |
| Horizontal Position Autonomous | 2.0m CEP |
| SBAS | Supported |
| Tracking Sensitivity | -166dBm |
| Re acquisition Sensitivity | -147 dBm |
| Velocity | < 0.1 m/s (within +/- 15% error) |
| Hot Start | < 1sec |
| Warm Start | < 25sec |
| Cold Start | < 30sec |
| Technology | LTE CAT1, GSM |
| 4G Band | EU: LTE FDD:B1/B3/B5/B7/B8/B20/B28, NA: LTE FDD: B2/B3/B4/B5/B7/B8/B28/B66, AS: LTE FDD: B1/B3/B5/B8, LTE TDD: B34/B38/B39/B40/B41 |
| 2G Band | EU: 850/900/1800/1900 MHz, NA: 850/900/1800/1900 MHz, AS:900/1800 MHz |
| RF Power | EU & NA: GSM850/EGSM900: Class 4 (33 dBm ±2 dB), DCS1800/PCS1900: Class 1 (30 dBm ±2 dB), LTE-FDD: Class 3 (23 dBm ±2 dB); AS: EGSM900: Class 4 (33 dBm ±2 dB), DCS1800: Class 1 (30 dBm ±2 dB), LTE-FDD: Class 3 (23 dBm ±2 dB), LTE-TDD: Class 3 (23 dBm ±2 dB) |
| Coding Scheme | CS 1, 2, 3, 4 |
| Voltage Range | 9-90 V DC |
| Battery | 1000 mAh Li-Ion battery, 3.7 V (0.63 Wh) |
| Internal fuse | 2A, 125V |
| Specification | BLE 5.0 |
| Supported Peripherals | Temperature & Humidity sensor, Universal BLE sensors support, Beacons |
| Working Current | Sleep Mode < 25mA, Active Mode < 180mA @ 12V* |
| Operating Temperature | -30 °C to +80 °C (without battery), -20 °C to +60 °C (with battery) |
| Operating Humidity | 5% to 95% non-condensing at +40 °C |
| Ingress Protection Rating | IP67 |
| Battery charge temperature | 0 °C to +45 °C |
| Battery discharge temperature | -20 °C to +60 °C |
| Battery storage temperature | -20 °C to +45 °C for 1 month, -20 °C to +35 °C for 6 months |
| Dimensions | 113 x 112 x 40 mm (LxBxH) |
| Weight | 210g Approx |
| Ignition detection | Digital Input 1, External Power Voltage, Engine RPM (CAN Adapters, OBDII dongle) |
A sophisticated solution for remotely managing devices, featuring a multi-tiered account structure. Establish intelligent groups and schedules to automate firmware and configuration updates.
Know More
A cutting-edge device configuration solution equipped with automated software updates. Optimize device usage by leveraging tooltips and a device wizard for helpful guidance, accelerating the configuration process with search and filters.
Know More