These cookies enable core functionality such as security, verification of identity and network management. These cookies can’t be disabled.
Bluetooth connectivity expands usage scenarios with beacons, humidity, and temperature sensors.
High voltage range enables extended operation and enhanced performance efficiency.
Higher GNSS accuracy ensures precise location tracking and navigation capabilities.
| Digital Input | 2 |
| Digital Output | 2 |
| Analog Input | 1 |
| RS232 / RS485 | 1* |
| 1-RPM/ 1-Wire | 1* |
| GNSS Antenna | Internal High Gain |
| GSM Antenna | Internal High Gain |
| Indicators | 3 LED's (Power, GSM, GNSS) |
| SIM | Micro SIM |
| USB | 2.0 Micro USB |
| Memory | 32Mb |
| GNSS | GPS, GLONASS, BeiDou |
| Channels | 22 Tracking / 66 Acquisition Channel |
| Horizontal Position Autonomous | < 2.5m |
| SBAS | Supported |
| 2 DRMS, Vertical | ± 5m |
| Tracking Sensitivity | -161dBm |
| Re acquisition Sensitivity | -146dBm |
| Velocity | < 0.1m/s |
| Hot Start | < 1sec |
| Warm Start | < 30sec |
| Cold Start | < 35sec |
| Technology | GSM |
| 2G Band | 850/900/1800/1900 MHz |
| RF Power | Class 4 (2W@850/900MHz), Class 1 (1W@1800/1900MHz) |
| Coding Scheme | CS 1, 2, 3, 4 |
| SMS | Point to point MO & MT, SMS cell broadcast |
| Voltage Range | 9-90V DC |
| Battery | 120mAh Li-Po 3.7V |
| Specification | BLE 5.0 |
| Working Current | Sleep Mode < 25mA, Active Mode < 200mA |
| Operating Temperature | -20 °C to +60 °C (With Battery), -30 °C to +80 °C (Without Battery) |
| Operating Humidity | 5% to 95% non-condensing at +40 °C |
| Dimensions | 87 x 44 x 14.1 mm (L x B x H) |
| Weight | 76 g (Approx) |
| Sensors | Accelerometer |
| Events | Jamming detection, SOS, Unplug detection, Towing detection |
| Events | Jamming detection, SOS, Unplug detection, Towing detection |
| Driver Behaviour Monitoring | Harsh braking and Harsh acceleration |
| Crash Detection | Accident data collection for reconstruction and analysis |
| Configuration & Firmware Update | FOTA Web, FOTA, Atlanta Configurator (USB & Bluetooth) |
| SMS | Configuration, Events, DOUT control, Debug |
A sophisticated solution for remotely managing devices, featuring a multi-tiered account structure. Establish intelligent groups and schedules to automate firmware and configuration updates.
Know More
A cutting-edge device configuration solution equipped with automated software updates. Optimize device usage by leveraging tooltips and a device wizard for helpful guidance, accelerating the configuration process with search and filters.
Know More