These cookies enable core functionality such as security, verification of identity and network management. These cookies can’t be disabled.
The IP54-rated casing ensures robust protection against dust and water immersion.
Bluetooth connectivity expands usage scenarios with beacons, humidity, and temperature sensors.
i-Button enhances vehicle security with advanced identification and tracking capabilities.
| Digital Input | 4 |
| Digital Output | 1 |
| ADC | 1 |
| 1-Wire/RS232/RS485 | 1* |
| GNSS Antenna | Internal High Gain GNSS |
| LTE Antenna | Internal High Gain LTE |
| Indicators | 4 LEDs (Power, GSM, GPS, Charging) |
| SIM | Micro SIM |
| USB | 2.0 Micro USB |
| Memory | 25,000+ Log Packets |
| GNSS | GPS, GLONASS, BeiDou |
| Horizontal Position Autonomous | < 2m CEP |
| SBAS | Supported |
| Tracking Sensitivity | -161 dBm |
| Re acquisition Sensitivity | -158 dBm |
| Velocity | < 0.1m/s |
| Hot Start | < 1sec |
| Warm Start | < 30sec |
| Cold Start | < 40sec |
| Technology | LTE with 2G Fallback |
| 4G Band | B1,B3,B5,B8,B34,B38,B39,B40,B41 |
| 2G Band | 900/1800MHz |
| RF Power | EGSM900: Class 4(33dBm ±2dB) , DCS1800: Class 1(30dBm ±2dB) , LTE Power Level 3(23dBm ±2.7dB) |
| Coding Scheme | CS 1, 2, 3, 4 |
| Voltage Range | 8-55V DC |
| Battery | 250mAh Li-Po 3.7V |
| Specification | BLE 5.0 |
| Supported Peripherals | TPMS, FLS, BeaconsTPMS, FLS, Beacons, Etc. |
| Working Current | Active Mode < 120mA |
| Operating Temperature | -20 °C to +60 °C (With Battery), -30 °C to +75 °C (Without Battery) |
| Operating Humidity | 5% to 95% non-condensing at +40 °C |
| Ingress Protection Rating | IP54 |
| Dimensions | 100 x 54 x 17 mm (L x B x H) |
| Weight | 77 g |
| Sensors | Accelerometer |
| Scenarios | Overspeeding, DOUT, Unplug detection |
| Configuration and firmware update | FOTA, Configuration over USB & BLE |
| SMS | Configuration, Events, DOUT control, Debug |
| GPRS commands | Configuration, DOUT control, Debug |
| Time Synchronization | GPS |
| Fuel monitoring | LLS |
A sophisticated solution for remotely managing devices, featuring a multi-tiered account structure. Establish intelligent groups and schedules to automate firmware and configuration updates.
Know More
A cutting-edge device configuration solution equipped with automated software updates. Optimize device usage by leveraging tooltips and a device wizard for helpful guidance, accelerating the configuration process with search and filters.
Know More