KEY FEATURES
I/O's | Digital Input: 4, Digital Output: 2, Analog Input: 2,
1-Wire: 1, RS232: 1 |
GNSS & GPS Antenna | Internal High Gain Antenna |
Indicators | 4 LED's (Power, Charing, GSM, GPS) |
USB | Micro USB |
Memory | 50,000 Log Packets |
POWER
Voltage Range | 8-100V DC |
Battery | 1000mAh Li-Po 3.7V |
NAVIGATION
GNSS | GPS, GLONASS, BeiDou |
Channels | 22 Tracking / 66 Acquisition Channel |
Sensitivity | -159dbm |
Accuracy | < 2.5m |
Warm Start | < 30sec |
Cold Start | < 35sec |
CELLULAR NETWORK
Band | 4G: TDD-LTE: B38/B40/B41, FDD-LTE: B1/B3/B5/B7/B8/B20 2G: GSM DUAL BAND (900/1800MHz) |
RF Power | Type B, Class 12 Max. 85.6 Kbps (Uplink/Downlink) |
Communication Protocol | TCP / IP / FTP / HTTP |
Bluetooth | BT4.0 BLE PROFILE: GATT/PXP/FMP,BT3.0 PROFILE: SPP/HFP-AG |
OPERATING ENVIRONMENT
Working Current | Sleep Mode < 25mA, Active Mode < 200mA |
Operating Temperature | -30°C to +80°C |
Humidity | 5% to 95% |
Please feel free to fill contact form
Please fill to download the brochure