KEY FEATURES
I/O's | Digital Input: 4, Digital Output: 2*, RS232: 1, Analog Input: 1,
Pulse Counter: 1, 1-Wire: 1 |
GNSS & GPS Antenna | Internal High Gain Antenna |
Indicators | 3 LED's (Charging, GSM, GPS) |
SIM | Micro SIM |
Memory | 16GB SD Card & 4MB Flash |
POWER
Voltage Range | 8-39V DC |
Battery | 1000mAh Li-Po 3.7V |
NAVIGATION
GNSS | GPS, GLONASS, QZSS, BeiDou, GAGAN |
Channels | 22 Tracking / 66 Acquisition Channel |
Sensitivity | -165dBm |
Acceleration Accuracy | 0.1 m/s2 |
Velocity Accuracy | 0.1 m/s |
Hot Start | < 1sec |
Warm Start | < 30sec |
Cold Start | < 31sec |
CELLULAR NETWORK
Band | 4G Bands: FDD: B1/ B3/ B7/ B8/ B20/ B28 TDD: B38/ B40/ B41 2G Bands: Dual Band (900/ 1800MHz) |
RF Power | Type B, Class 12 Max. 85.6 Kbps (Uplink/Downlink) |
Data | Supports GPRS Multi-Slot Class 12, Coding scheme: CS 1, 2, 3, 4, Max. 85.6 Kbps (DL), Max. 85.6 Kbps (UL) |
Communication Protocol | TCP/ UDP/ PPP/ NTP/ NITZ/ FTP/ HTTP/ PING/ CMUX/ HTTPS/
FTPSSSL/ FILE/ MQTT/ MMS /SMTP/ SMTPS. |
OPERATING ENVIRONMENT
Working Current | Sleep Mode < 5mA, Active Mode < 125mA |
Operating Temperature | -30°C to +80°C |
Humidity | 5% to 95% |
* Optional
Please feel free to fill contact form
Please fill to download the brochure