These cookies enable core functionality such as security, verification of identity and network management. These cookies can’t be disabled.
The IP67-rated casing ensures robust protection against dust and water immersion.
Sustained power for prolonged operational efficiency, minimizing downtime and enhancing reliability.
Higher GNSS accuracy ensures precise location tracking and navigation capabilities.
| Digital Input | 4 |
| Digital Output | 2* |
| Analog Input | 2 |
| RS232 | 1 |
| 1-Wire | 1 |
| Pulse Counter | 1 |
| GNSS Antenna | Internal High Gain GNSS |
| LTE Antenna | Internal High Gain LTE |
| Indicators | 3 LED's (Power, LTE, GNSS) |
| SIM | Dual Micro SIM |
| Memory | 40000 Memory Data (SD Card is optional) |
| GNSS | GPS, AGPS, QZSS, GAGAN |
| Channels | 22 Tracking / 66 Acquisition Channel |
| Horizontal Position Autonomous | 2.5m CEP |
| SBAS | Supported |
| Tracking Sensitivity | -165dBm |
| Re acquisition Sensitivity | -160dBm |
| Velocity | 0.1m/s |
| Hot Start | < 1sec |
| Warm Start | < 25sec |
| Cold Start | 31sec |
| Technology | LTE, WCDMA, GSM |
| 4G Band | FDD: B1/B3/B5/B8, TDD: B34/B38/B39/B40/B41 |
| 2G Band | Dual Band: 900/1800 MHz |
| RF Power | Class 4 (33dBm±2dB) for EGSM900 , Class 1 (30dBm±2dB) for DCS1800, Class E2 (27dBm±3dB) for EGSM900 8-PSK, Class E2 (26dBm±3dB) for DCS1800 8-PSK, Class 3 (24dBm+1/-3dB) for WCDMA bands, Class 3 (23dBm±2dB) for LTE-FDD bands, Class 3 (23dBm±2dB) for LTE-TDD bands, FDD: Max 150Mbps (DL), Max 50Mbps (UL), TDD: Max 130Mbps (DL), Max 30Mbps (UL), GSM: Max 85.6Kbps (DL), Max 85.6Kbps (UL) |
| Coding Scheme | CS 1, 2, 3, 4 |
| SMS | Point to point MO & MT, SMS cell broadcast |
| 3G Bands | B1/B5/B8 |
| Voltage Range | 8-36V DC |
| Battery | 1000mAh Li-Po 3.7V (2000 mAh optional) |
| Working Current | Sleep Mode < 25mA, Active Mode < 140mA (Average) |
| Operating Temperature | -20 °C to +70 °C (With Battery), -30 °C to +80 °C (Without Battery) |
| Operating Humidity | 5% to 95% non-condensing at +40 °C |
| Ingress Protection Rating | IP65 |
| Dimensions | 108X98X32 mm |
| Weight | 290g |
| Sensors | Accelerometer |
| Scenarios | Over Speed Detection, Idling Detection, Unplug Detection, Geofence, Harsh Acceleration, Harsh braking, Rush turning |
| Configuration and firmware update | WEBFOTA, FOTA |
| SMS | Configuration, DOUT control, Debug |
| GPRS commands | Configuration, DOUT control, Debug |
| Time Synchronization | GPS |
| Fuel monitoring | LLS (Analog& BLE*) |
| Ignition detection | Digital Input1 |
A sophisticated solution for remotely managing devices, featuring a multi-tiered account structure. Establish intelligent groups and schedules to automate firmware and configuration updates.
Know More
A cutting-edge device configuration solution equipped with automated software updates. Optimize device usage by leveraging tooltips and a device wizard for helpful guidance, accelerating the configuration process with search and filters.
Know More